- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JMI007 | Countryside property | Elche Alzabares 2 | 10 | €29,000 | |||
| GAR0001 | Garage | Alicante | 3 | €45,000 | |||
| JMI016 | Commercial property | Elche | 176 | 5 | €68,000 | ||
| EST0001 | Studio | Alicante San Blas | 75 | 13 | €100,000 | ||
| LOC0002 | Commercial property | Alicante | 146 | 11 | €110,000 | ||
| PIS0024 | Flat | Alicante Campoamor - Altozano | 2 | 79 | 6 | €150,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| NAV0021 | Warehouse | Alicante | 318 | 14 | €175,000 | ||
| LOC0005 | Commercial property | Alicante | 80 | 16 | €180,000 | ||
| CCP-0001 | Apartment | Torrevieja Torrevieja | 2 | 81 | 33 | €184,900 | |
| JMI014 | Flat | Elche | 4 | 130 | 16 | €186,000 | |
| JMI023 | Flat | Elche | 2 | 75 | 23 | €190,000 |
Showing 1 to 12 of 39