- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| â 0002 | Flat | Alicante | 1 | 75 | 18 | €850/month | |
| JMI032 | Commercial property | Elche | 305 | 5 | €900/month | ||
| LOC0003 | Commercial property | San Vicente | 230 | 17 | €990/month | ||
| JMI012 | Warehouse | Elche | 1100 | 10 | €1,200/month | ||
| OPCOMPRA | Terraced House | Alicante | 4 | 275 | 45 | €3,000/month | |
| LOC0001 | Commercial property | Elche | 1300 | 12 | €7,000/month |
Showing 1 to 6 of 6