- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0021 | Warehouse | Alicante | 318 | 14 | €175,000 | ||
| JMI007 | Countryside property | Elche Alzabares 2 | 10 | €29,000 | |||
| JMI016 | Commercial property | Elche | 176 | 5 | €68,000 | ||
| LOC0001 | Commercial property | Alicante Pla - Carolinas | 371 | 17 | €258,000 | ||
| LOC0002 | Commercial property | Alicante | 146 | 11 | €110,000 | ||
| LOC0005 | Commercial property | Alicante | 80 | 16 | €180,000 | ||
| GAR0001 | Garage | Alicante | 3 | €45,000 | |||
| EST0001 | Studio | Alicante San Blas | 75 | 13 | €100,000 | ||
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| AP0030 | Apartment | Muchamiel | 2 | 71 | 23 | €266,000 | |
| CCP-0001 | Apartment | Torrevieja Torrevieja | 2 | 81 | 33 | €184,900 |
Showing 1 to 12 of 39