- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JMI007 | Countryside property | Elche Alzabares 2 | 10 | €29,000 | |||
| GAR0001 | Garage | Alicante | 3 | €45,000 | |||
| AP0030 | Apartment | Muchamiel | 2 | 71 | 23 | €266,000 | |
| JMI023 | Flat | Elche | 2 | 75 | 23 | €190,000 | |
| EST0001 | Studio | Alicante San Blas | 75 | 13 | €100,000 | ||
| PIS0024 | Flat | Alicante Campoamor - Altozano | 2 | 79 | 6 | €150,000 | |
| LOC0005 | Commercial property | Alicante | 80 | 16 | €180,000 | ||
| CCP-0001 | Apartment | Torrevieja Torrevieja | 2 | 81 | 33 | €184,900 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| PIS0017 | Villa | El Campello | 4 | 100 | 27 | €190,000 | |
| AP0012 | Apartment | Muchamiel | 3 | 106 | 16 | €219,000 |
Showing 1 to 12 of 39