- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0016 | Flat | El Campello | 5 | 140 | 0 | €220,000 | |
| GAR0001 | Garage | Alicante | 3 | €45,000 | |||
| JMI016 | Commercial property | Elche | 176 | 5 | €68,000 | ||
| PIS0024 | Flat | Alicante Campoamor - Altozano | 2 | 79 | 6 | €150,000 | |
| JMI007 | Countryside property | Elche Alzabares 2 | 10 | €29,000 | |||
| 205MHY | Luxury Villa | El Campello | 3 | 265 | 11 | €1,050,000 | |
| LOC0002 | Commercial property | Alicante | 146 | 11 | €110,000 | ||
| LUX0002 | Luxury Villa | Muchamiel | 4 | 446 | 12 | €890,000 | |
| AP0479 | Apartment | Muchamiel | 2 | 141 | 12 | €266,000 | |
| LUX0001 | Luxury Villa | Alicante | 3 | 235 | 13 | €795,000 | |
| EST0001 | Studio | Alicante San Blas | 75 | 13 | €100,000 | ||
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | €327,000 |
Showing 1 to 12 of 39