- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0808 | Villa | Alcoy | 6 | 599 | 89 | €430,000 | |
| MAS0012 | Country House | Elche | 4 | 280 | 71 | €300,000 | |
| PIS0013 | Flat | Alicante | 4 | 144 | 45 | €380,000 | |
| ADO0001 | Terraced House | Alicante | 4 | 275 | 45 | €695,000 | |
| JMI030 | Villa | Elche La Foia - Daimés - Asprella | 5 | 250 | 38 | €420,000 | |
| PIS0025 | Flat | Muchamiel | 3 | 115 | 35 | €340,000 | |
| CCP-0001 | Apartment | Torrevieja Torrevieja | 2 | 81 | 33 | €184,900 | |
| ATC0008 | Penthouse | El Campello | 5 | 168 | 31 | €1,300,000 | |
| ATC0009 | Penthouse | Muchamiel | 4 | 117 | 31 | €230,000 | |
| JMI001 | Penthouse | Elche Elche ciudad | 3 | 180 | 30 | €358,900 | |
| AB0014V | Luxury Villa | El Campello | 9 | 780 | 29 | €1,800,000 | |
| ATC001 | Penthouse | Alicante | 4 | 160 | 29 | €340,000 |
Showing 1 to 12 of 39