- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0012 | Country House | Elche | 4 | 280 | 71 | €300,000 | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | €327,000 | |
| AP0030 | Apartment | Muchamiel | 2 | 71 | 23 | €266,000 | |
| NAV0021 | Warehouse | Alicante | 318 | 14 | €175,000 | ||
| LB12 | Apartment | Torrevieja | 3 | 129 | 14 | €294,000 | |
| CCP-0001 | Apartment | Torrevieja Torrevieja | 2 | 81 | 33 | €184,900 | |
| JMI001 | Penthouse | Elche Elche ciudad | 3 | 180 | 30 | €358,900 | |
| AP0479 | Apartment | Muchamiel | 2 | 141 | 12 | €266,000 | |
| JMI014 | Flat | Elche | 4 | 130 | 16 | €186,000 | |
| JMI015 | Duplex | Elche Elche ciudad | 3 | 151 | 24 | €295,000 |
Showing 1 to 12 of 39