- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AB0014V | Luxury Villa | El Campello | 9 | 780 | 29 | €1,800,000 | |
| ATC0008 | Penthouse | El Campello | 5 | 168 | 31 | €1,300,000 | |
| 205MHY | Luxury Villa | El Campello | 3 | 265 | 11 | €1,050,000 | |
| LUX0002 | Luxury Villa | Muchamiel | 4 | 446 | 12 | €890,000 | |
| LUX0001 | Luxury Villa | Alicante | 3 | 235 | 13 | €795,000 | |
| ADO0001 | Terraced House | Alicante | 4 | 275 | 45 | €695,000 | |
| CHA0021 | Villa | Alicante | 4 | 350 | 20 | €595,000 | |
| CHA0808 | Villa | Alcoy | 6 | 599 | 89 | €430,000 | |
| JMI030 | Villa | Elche La Foia - Daimés - Asprella | 5 | 250 | 38 | €420,000 | |
| PIS0013 | Flat | Alicante | 4 | 144 | 45 | €380,000 | |
| JMI001 | Penthouse | Elche Elche ciudad | 3 | 180 | 30 | €358,900 | |
| ATC001 | Penthouse | Alicante | 4 | 160 | 29 | €340,000 |
Showing 1 to 12 of 39