- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| AP0030 | Apartment | Muchamiel | 2 | 71 | 23 | €266,000 | |
| LB12 | Apartment | Torrevieja | 3 | 129 | 14 | €294,000 | |
| CCP-0001 | Apartment | Torrevieja Torrevieja | 2 | 81 | 33 | €184,900 | |
| AP0479 | Apartment | Muchamiel | 2 | 141 | 12 | €266,000 | |
| AP0012 | Apartment | Muchamiel | 3 | 106 | 16 | €219,000 | |
| CHA0808 | Villa | Alcoy | 6 | 599 | 89 | €430,000 | |
| CHA0021 | Villa | Alicante | 4 | 350 | 20 | €595,000 | |
| JMI030 | Villa | Elche La Foia - Daimés - Asprella | 5 | 250 | 38 | €420,000 | |
| PIS0017 | Villa | El Campello | 4 | 100 | 27 | €190,000 | |
| EST0001 | Studio | Alicante San Blas | 75 | 13 | €100,000 | ||
| AB0014V | Luxury Villa | El Campello | 9 | 780 | 29 | €1,800,000 |
Showing 1 to 12 of 39