- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | €327,000 | |
| JMI014 | Flat | Elche | 4 | 130 | 16 | €186,000 | |
| JMI023 | Flat | Elche | 2 | 75 | 23 | €190,000 | |
| PIS0013 | Flat | Alicante | 4 | 144 | 45 | €380,000 | |
| PIS0016 | Flat | El Campello | 5 | 140 | 0 | €220,000 | |
| PIS0021 | Flat | Alicante | 3 | 125 | 26 | €299,999 | |
| PIS0024 | Flat | Alicante Campoamor - Altozano | 2 | 79 | 6 | €150,000 | |
| PIS0025 | Flat | Muchamiel | 3 | 115 | 35 | €340,000 | |
| JMI015 | Duplex | Elche Elche ciudad | 3 | 151 | 24 | €295,000 | |
| JMI024 | Duplex | Elche | 3 | 129 | 17 | €258,000 | |
| ADO0001 | Terraced House | Alicante | 4 | 275 | 45 | €695,000 |
Showing 1 to 12 of 39