- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AB0014V | Luxury Villa | El Campello | 9 | 780 | 29 | €1,800,000 | |
| MAS0012 | Country House | Elche | 4 | 280 | 71 | €300,000 | |
| LUX0001 | Luxury Villa | Alicante | 3 | 235 | 13 | €795,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | €327,000 | |
| AP0030 | Apartment | Muchamiel | 2 | 71 | 23 | €266,000 | |
| NAV0021 | Warehouse | Alicante | 318 | 14 | €175,000 | ||
| 205MHY | Luxury Villa | El Campello | 3 | 265 | 11 | €1,050,000 | |
| CHA0808 | Villa | Alcoy | 6 | 599 | 89 | €430,000 | |
| CHA0021 | Villa | Alicante | 4 | 350 | 20 | €595,000 | |
| LUX0002 | Luxury Villa | Muchamiel | 4 | 446 | 12 | €890,000 | |
| LB12 | Apartment | Torrevieja | 3 | 129 | 14 | €294,000 |
Showing 1 to 12 of 39