- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CCP-0001 | Apartment | Torrevieja Torrevieja | 2 | 81 | 33 | €184,900 | |
| EST0001 | Studio | Alicante San Blas | 75 | 13 | €100,000 | ||
| LOC0001 | Commercial property | Alicante Pla - Carolinas | 371 | 17 | €258,000 | ||
| JMI030 | Villa | Elche La Foia - Daimés - Asprella | 5 | 250 | 38 | €420,000 | |
| JMI001 | Penthouse | Elche Elche ciudad | 3 | 180 | 30 | €358,900 | |
| JMI015 | Duplex | Elche Elche ciudad | 3 | 151 | 24 | €295,000 | |
| AP0360 | Apartment | Alicante Centro | 2 | 94 | 16 | €265,000 | |
| PIS0024 | Flat | Alicante Campoamor - Altozano | 2 | 79 | 6 | €150,000 | |
| JMI007 | Countryside property | Elche Alzabares 2 | 10 | €29,000 | |||
| AB0014V | Luxury Villa | El Campello | 9 | 780 | 29 | €1,800,000 | |
| MAS0012 | Country House | Elche | 4 | 280 | 71 | €300,000 | |
| LUX0001 | Luxury Villa | Alicante | 3 | 235 | 13 | €795,000 |
Showing 1 to 12 of 39